Calculate Fixed Deposit Interest rates of All Indian Banks - Banking Calculator Online
Fixed Deposit Interest Rates in All Indian Banks Sep 2017
Bank | Generate Rates | Senior Citizen Rates | |
---|---|---|---|
SBI | 5.50% - 6.75% | 6.00% - 7.25% | |
HDFC Bank | 3.50% - 6.80% | 4.00% - 7.30% | |
ICICI Bank | 4.00% - 6.75% | 4.50% - 7.25% | |
Axis Bank | 3.50% - 6.75% | 3.50% - 7.25% | |
Kotak Bank | 3.50% - 6.60% | 4.00% - 7.10% | |
IDFC Bank | 4.00% - 7.50% | 4.50% - 8.00% | |
Bank of Baroda | 4.50% - 6.65% | 4.50% - 7.15% | |
Corporation Bank | 5.00% - 6.60% | 5.50% - 7.10% | |
IDBI Bank | 4.25% - 6.75% | 4.25% - 7.25% | |
Indian Bank | 4.00% - 6.50% | 4.50% - 7.00% | |
Indian Overseas Bank | 4.00% - 6.75% | ||
OBC | 4.00% - 6.60% | - | |
PNB | 4.00% - 6.60% | 4.50% - 7.10% | |
SBBJ | 5.50% - 6.90% | 6.00% - 7.40% | |
Syndicate Bank | 4.75% - 6.60% | 5.25% - 7.10% | |
Allahabad Bank | 4.00% - 6.60% | - | |
Andhra Bank | 4.00% - 6.75% | 4.50% - 7.25% | |
Bank of India | 4.00% - 6.70% | 4.00% - 7.20% | |
Bank of Maharashtra | 4.25% - 6.50% | ||
Canara Bank | 4.20% - 6.75% | 4.70% - 7.25% | |
Central Bank of India | 4.75% - 6.60% | 5.25% - 7.00% | |
Dena Bank | 4.00% - 6.50% | 4.50% - 7.00% | |
Punjab and Sind Bank | 4.00% - 6.80% | 4.00% - 7.30% | |
State Bank of Hyderabad | 5.50% - 6.90% | 6.00% - 7.40% | |
State Bank of Mysore | 5.50% - 6.90% | 6.00% - 7.40% | |
State Bank of Patiala | 5.50% - 6.90% | 6.00% - 7.40% | |
State Bank of Travancore | 5.50% - 7.00% | 6.00% - 7.50% | |
UCO Bank | 4.50% - 6.65% | - | |
Union Bank of India | 5.00% - 6.75% | 5.50% - 7.25% | |
Vijaya Bank | 4.00% - 6.50% | 4.50% - 7.00% | |
United Bank of India | 4.00% - 6.10% | 4.00% - 6.50% | |
City Union Bank | 6.25% - 7.10% | 6.25% - 7.50% | |
Jammu And Kashmir Bank | 5.00% - 6.75% | 5.50% - 7.25% | |
DHFL | 7.75% - 8.00% | 8.25% - 8.50% | |
Akola Janata Commercial Cooperative Bank | 4.00% - 7.50% | 4.00% - 8.00% | |
Lakshmi Vilas Bank | 4.50% - 7.00% | 4.50% - 7.50% | |
Deutsche Bank | 4.00% - 7.50% | 4.00% - 7.50% | |
IndusInd Bank | 4.00% - 6.85% | 4.50% - 7.35% | |
HSBC Bank | 3.00% - 6.50% | 3.50% - 7.00% | |
Jalgaon Janata Sahakari Bank Ltd | 5.00% - 7.50% | 5.00% - 7.75% | |
South Indian Bank | 4.00% - 6.75% | 4.50% - 7.25% | |
Development Credit Bank | 4.00% - 7.10% | 4.50% - 7.60% | |
LIC Housing Finance | 7.30% - 7.50% | 7.55% - 7.75% | |
Almora Urban Cooperative Bank | 4.00% - 7.65% | 4.50% - 8.15% | |
Karur Vysya Bank | 5.00% - 7.00% | 5.00% - 7.50% | |
Citibank | 3.00% - 5.25% | 3.50% - 5.75% | |
Janaseva Sahakari Bank Borivli | 4.00% - 8.50% | 4.00% - 9.00% | |
DBS Bank | 4.00% - 6.70% | 4.00% - 6.70% | |
Abhyudaya Cooperative Bank | 6.00% - 7.50% | 6.00% - 7.75% | |
RBL Bank | 5.00% - 7.50% | 5.50% - 8.00% | |
Dhan Laxmi Bank | 4.00% - 6.60% | 4.00% - 7.10% | |
HDFC | 7.40% - 7.40% | 7.65% - 7.65% | |
Catholic Syrian Bank | 3.50% - 6.75% | - | |
Kapol Cooperative Bank LTD | 5.00% - 8.00% | 5.00% - 8.25% | |
Yes Bank | 5.00% - 6.75% | 5.50% - 7.25% | |
Janakalyan Sahakari Bank Ltd | 4.25% - 8.00% | 4.25% - 8.25% | |
PNB Housing Finance | 7.25% - 7.40% | 7.50% - 7.65% | |
Ahmedabad Mercantile Cooperative Bank | 4.50% - 7.25% | 5.00% - 7.75% | |
Nainital Bank | 4.00% - 7.90% | 4.50% - 8.40% | |
Tamilnad Mercantile Bank | 5.00% - 7.00% | 5.00% - 7.50% | |
Karnataka Bank | 3.50% - 6.90% | 4.00% - 7.40% | |
Standard Chartered Bank | 4.25% - 7.00% | 5.25% - 7.50% | |
Federal Bank | 3.50% - 7.00% | 4.00% - 7.50% | |
Bandhan Bank | 3.50% - 7.25% | 4.00% - 7.75% | |
Kalyan Janata Sahakari Bank | 4.50% - 8.25% | 4.75% - 8.75% |
Interest Calculation
Amount:Rate:
No. of Years:
Comments
Post a Comment